- Fast print speeds of up to 28ppm*
- Automatic 2-sided A4 print
- 1-sided A3 print
- 1-sided A4 scan, copy and fax
- 6.8cm Colour touchscreen LCD
- USB, wired, wireless and Wi-Fi Direct connectivity
- 1 x 250 Sheet paper tray
- 1 sheet manual feed slot
- 50 Sheet automatic ADF
- High-yield inks: BK 3,000 pages and CMY 1,500 pages
- Free 5-year* on-site warranty
Brother Printer A3/A4 Print Only, A4 Duplex print only, A4 Copy, Scan, Fax – MFC-J2340DW
R5 878 Incl VAT
- Versatile. Compact. Functional. The Printer for Bigger Creativity. Easy to use, productive and robust, the A3 capable MFC-J2340DW Inkjet Multifunction Printer has been engineered to deliver dependable quality, meeting the needs of demanding office environments.
- Leave behind cramped spreadsheets, indistinct photos and overcrowded documents. With A3 printing capabilities, you can expand, showcase and present your work without having to lose any details. Whether you’re printing large format documents or a small image, choose from a range of paper sizes to suit your needs.
- Navigate print jobs and printer functions effortlessly with the large 6.8cm colour LCD touchscreen. The built-in Ethernet and wireless capabilities also allows you to connect all your devices to one machine for extra convenience. Printing has never been this easy.
- Our most advanced colour printing technology, MAXIDRIVE, is guaranteed to make the right impression when it counts. The vibrant, professional colour prints and accurate digital documents are water and fade resistant. The robust design and durable components ensure a reliable partner that gives you long-lasting usability for all your business needs.
Technology | Inkjet Printing |
---|---|
Function | 1-sided A3 print, A4 Copy, Scan and Fax, Automatic 2-sided A4 print |
Memory | 256 MB |
Display | 6.8cm Colour LCD Touchscreen |
Local Interface | Hi-Speed USB 2.0 |
Wired Network | Fast Ethernet |
Wireless Network | Wi-Fi and Wi-Fi Direct |
Mobile and Web Connectivity | Apple Airprint, Brother Apps, Brother Mobile Connect, Brother Print Service Plugin, Mopria, Web Connect |
Print Resolution | Up to 1200 x 4800 dpi |
Auto 2-sided Printing | Up to A4 |
Printer Functions | N-up Printing, Poster Printing, Watermark Printing, ID Printing, Booklet Printing, Print Profiles |
Secure Print Functions | Secure Function Lock 3.0 |
Copy Speed | 1-Sided: 25 ipm (mono) and 16 ipm (colour), FCOT: 5.0s for Mono and 6.0s for Colour |
Copy Resolution | Up to 600 x 600dpi |
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction, N in 1 Copying, 2 in 1 ID Copying, Grey Scale, Enlarge Text Copy |
Auto 2-sided Copy | No |
Scanner Type | CIS (Contact Image Sensor) |
Scan Speed | 1-Sided: 25ipm Mono and Colour |
Scan Resolution | From ADF: 600 x 600 dpi (mono and colour), From Scanner Glass: 1200 x 4800 dpi (mono), 1200 x 1200 dpi (colour) |
Auto 2-sided Scan | No |
“Scan To” Functions | Auto Deskew, Base Colour Removal, Scan Profile, Scan to Microsoft Office, Scan to SharePoint, Scan to Searchable PDF, Email, Image, File, OCR, USB, FTP, Email Server, Network |
Scanner Drivers | Windows, Linux |
Modem | 14400bps (G3) |
Memory Transmission | Up to 150 pages |
Fax Functions | PC-Fax Send and Receive, Out of Paper Reception, Auto Reduction, Error Correction Mode, Broadcasting, Grey Scale |
Paper Input: Standard Tray | 250 Sheets |
Multi Purpose Tray | Single Sheet Manual Feed Slot |
Automatic Document Feeder | Up to 50 Sheets |
Paper Output | 100 Sheets A4, 50 Sheets A3 |
Envelope Printing | Yes, from Manual Feed Slot or Standard Paper Tray |
Media Sizes | ADF: Width 105mm to 215.9mm, Length 148mm x 355.6mm, Auto 2-sided: A4, LTR, Manual Feed Slot: A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo (10 x 15cm), Index Card (13 x 20cm), Photo-L (9 x 13cm), Photo-2L (13 x 18cm), Com-10, DL Envelope, Monarch, C5, Scanner Glass: Width up to 215.9mm, Length up to 297mm, Standard Tray: A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo (10x15cm), Index Card (13 x 20cm), Photo-L (9 x 13cm), Photo-2L (13 x 18cm), Com-10, DL Envelope, Monarch, C5 |
Media Type | ADF: Plain and Recycled (64 – 120g/m2), Auto 2-sided: Plain and Recycled (64 – 120g/m2), Manual Feed Slot: Plain, Inkjet, Glossy, Recycled (64 – 260g/m2), Standard Tray: Plain, Inkjet, Glossy, Recycled (64 – 220g/m2) |
Fleet Management Tools | Unattended Installer, MSI Installer, BRAdmin, Embedded Web Server, Driver Deployment Wizard |
Software | Brother iPrint&Scan Desktop |
Address Book | LDAP, The ability to connect to an external LDAP enabled address book, such as Microsoft Exchange |
Inbox Cartridges | BK: 350 Pages, CMY: 350 Pages, * Page yield declared in accordance with ISO/IEC 24711 |
Cartridges | High Yield Cartridges: LC472XL CMYK (Black 3000 pages, Colour 1500 pages), * Page yield declared in accordance with ISO/IEC 24711 |
Dimensions and Weights | With Carton (WxDxH): 636 x 468 x 419mm, 19.0kg Without Carton (WxDxH): 530 x 398 x 305mm, 17.0kg |
Duty Cycle | Recommended Monthly: 2,500 pages monthly print volume |
Environment | POWER CONSUMPTION Copying: Approx. 36W Ready: Approx. 5.5W Sleep: Approx. 0.9W Power Off: Approx. 0.03WSOUND PRESSURE PC Printing (Colour/Mono): Approx. 51.5dB(A)SOUND POWER Mono: 6.78B(A) Colour: 6.82B(A)TEC VALUE 0.17kWh/weekINK SAVE MODE This reduces the ink usage and helps to reduce the total cost of printer ownership |
Reviews
There are no reviews yet.