–Â 2TB Storage Capacity
– 3.5″ Form Factor
– SATA 6 Gb/s Interface
– Spindle Speed:Â 5400 RPM
–Â Cache: 256MB
– 3.7W Average Operating Power
– SMR Recording Technology
– Data Transfer Rate:Â Up to 180MB
– 600,000 Load/Unload Cycles
– 1,000,000 Hours MTBF
–Â 3 Year Warranty
| SPECIFICATIONS | |
| Brand | Seagate |
| Series | SkyHawk Lite |
| Model | ST2000VX015 |
| Capacity | 2TB |
| Interface | SATA 6 Gb/s |
| Recording Technology | SMR |
| Drive Design | Air |
| Features & Performance | |
| Drive Bays Supported | Up to 8 |
| Cameras Supported | Up to 64 |
| Max Sustained Transfer Rate OD (MB/s) | 180MB/s |
| Cache | 256MB |
| Reliability/Data Integrity | |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 600,000 |
| Non-recoverable Read Errors Rate (Max) | 1 per 10E14 |
| Power-On Hours Per Year | 8,760 |
| Workload Rate Limit | 180 |
| Mean Time Between Failures (MTBF) | 1,000,000 Hours |
| Rescue Data Recovery Services | 3 |
| Power Management | |
| Startup Current, Typical (12V,A) | 1.8 |
| Average Operating Power (W) | 3.7W |
| Idling Average (W) | 2.5W |
| Voltage Tolerance (5 V) | 5% |
| Voltage Tolerance (12 V) | 10% |
| Environmental/Temperature | |
| Operating (ambient, min) | 0°C |
| Operating (drive case, max) | 70°C |
| Non-operating (ambient, min) | -40°C |
| Physical | |
| Height | 20.2mm |
| Width | 101.85mm |
| Depth | 146.99mm |
| Weight | 415g |
| Warranty Information | |
| Warranty | 3 Year Warranty |













