- Discover the grand viewing experience of the QE98C through a super-sized display that draws viewers in.
- The 98-inch display packs realistic visuals and vibrant colors that are sure to make its contents the focal point of any space.
Samsung QE98C 98″ Professional Display
R142 045 Incl VAT
| SAMSUNG 98″ PROFESSIONAL DISPLAY – 4K UHD, 16/7 USAGE, 450NIT BRIGHTNESS, SOC, LANDSCAPE ONLY |
LH98QECELGCXEN
- Super-sized Screen
- Slim Design
- Quantum Processor 4K
Available on backorder
| SPEC_ITEM_LOCAL | Value | ||
| Display | Diagonal Size | 98″ | |
| Panel Type | VA | ||
| Resolution | 3,840 x 2,160 | ||
| Pixel Pitch (HxV) | 0.5622 x 0.5622 (mm) | ||
| Brightness (Typ) | 450 nit | ||
| Contrast Ratio | 5,000:1 | ||
| Viewing Angle (Horizontal/Vertical) | 178/178 | ||
| Response Time | 8 ms | ||
| Colour Gamut | DCI 93% (Typ.) | ||
| Glass Haze | 2% | ||
| H-Scanning Frequency | 30~81kHz | ||
| Maximum Pixel Frequency | 594MHz | ||
| V-Scanning Frequency | 48~75Hz | ||
| Contrast Ratio (Dynamic) | Mega | ||
| Operation Time Support | 16/7 | ||
| Connectivity | HDMI In | 4 | |
| DP In | No | ||
| Version of HDMI | 2 | ||
| Version of HDCP | 2.2 | ||
| USB | 2 | ||
| IR In | No | ||
| Audio In | No | ||
| RS232 In | Yes | ||
| RJ45 In | Yes | ||
| WiFi | Yes | ||
| Bluetooth | Yes | ||
| Power | Power Supply | AC100-240V 50/60Hz | |
| Power Consumption (On Mode) | 275 W | ||
| Power Consumption (Sleep Mode) | 0.5 W | ||
| Dimension | Set Dimension (WxHxD) | 2180.6 x 1243.9 x 48.4 mm | |
| Package Dimension (WxHxD) | 2379 x 1431 x 350 mm | ||
| Weight | Set Weight | 56.3 kg | |
| Package Weight | 87.8 kg | ||
| Operation Conditions | Temperature | 0℃~ 40℃ | |
| Humidity | 10 ~ 80%, non-condensing | ||
| Mechanical Specification | VESA Mount | 600 x 400 mm | |
| Bezel Width | 3 bezeless | ||
| Bezel Color | TITAN BLACK | ||
| Frame Material | Non-Glossy | ||
| Optional Feature | Stand | In box | |
| SoC | OS Version | Tizen 6.5 | |
| Flash Memory Size | 8GB | ||
| Certification and Compliance | EMC | Class A | |
| Safety | 60950-1, 62368-1 | ||












