- Unlimited learning possibilities.
With Pro. - As digitalization of education accelerates to enable impactful, interactive collaboration, Flip Pro gives educators the tools needed to deliver a new, advanced level of learning. With versatile connectivity, intelligent software and intuitive features, Flip Pro introduces the future of education.
Samsung 65″ Interactive Digital Flip Chart 4.0 – 4K Uhd WM65B
R51 855 Incl VAT
Samsung 65″ Interactive Digital Flip Chart 4.0 – 4K Uhd, 16/7 Usage, 350Nit Brightness
- Deliver a new, advanced level of learning for the future of education
- Drawing experience with 2,048 points of pressure with industry-best latency at just 26ms
- A real-world writing experience with pen and brush mode, quick tool and palette
- Multiple connectivity including HDMI, USB, USB Type-C, DP and easy screen sharing via wireless
- Versatile learning experience with Boxlight or Video call applications
| Panel | |||
| Diagonal Size | 65 | ||
| Type | New Edge, 60Hz | ||
| Resolution | 3840*2160 (4K UHD) | ||
| Brightness(Typ.) | 350 (without glass) nit | ||
| Contrast Ratio | 4000:1 (Typ.)(without glass) | ||
| Viewing Angle(H/V) | 178/178 | ||
| Response Time(G-to-G) | 8ms(Typ.) | ||
| Operation Hour | 16/7 | ||
| Haze | 8%~12% | ||
| Sound | |||
| Speaker Type | Built in Speaker (10W x2CH) | ||
| Connectivity | |||
| Input | |||
| Video | (Basic) HDMI 1, DP1(With Tray) HDMI 1, USB-C | ||
| USB | (Basic) USB 1 (With Tray) USB 2, USB External (In/Out) 1 | ||
| Output | |||
| Audio | 1(Stereo Mini Jack) | ||
| Touch Out | (Basic) Touch Out 1 (USB Upstream Type)(With Tray) Touch Out 1 | ||
| External Control | Touch InputRS232C thru stereo jack, RJ45(For MDC) | ||
| BT/WiFi | Yes (Keyboard/Mouse,speaker) | ||
| Touch | |||
| Type | IR | ||
| # of Drawing | 20 touch (internal/external)* Whiteboarding app works 4 drawing | ||
| Touch Pen Type | Passive Pen with magnet | ||
| Object Recognition Range | 2mm/ 4mm / 8mm / 50mm(Brush Mode : Dynamic Object Recognition) | ||
| Touch Response Time | 6.7ms | ||
| Drawing Speed (Touch latency) | 26ms | ||
| Haze | 8%~12% | ||
| Thickness | 3.2T | ||
| Hardness | Heat Semi-Strengthened Glass | ||
| Additional Film | AG Flim(Anti glare) Hydrophobic Coated PET (Shatter-proof flim) Antimicrobial Coating | ||
| Power | |||
| Type | Internal | ||
| Power Supply | AC100-240V 50/60Hz | ||
| Power Consumption | |||
| Max[W/h] | 192.5W(100-240V) | ||
| Typical[W/h] | 124W | ||
| Rating[W/h] | 175W | ||
| Stand-by(Max) | 0.5 | ||
| BTU(Max) | 656.425W | ||
| Mechanical Specification | |||
| Dimension (mm) | |||
| Set | 1522.4 x 897.6 x 62.9 mm | ||
| Package | 1691 x 1055 x 198 mm | ||
| Weight (kg) | |||
| Set | 39.7 kg | ||
| Package | 48.2 kg | ||
| Color | Gray White | ||
| VESA Mount (mm) | 400 * 400 | ||
| Protection Glass | Yes | ||
| Stand Type | Wallmount (WMN-WN65R) | ||
| Rotation | Landscape / Portrait | ||
| Power Cable Length | 3M /2.4M(US) | ||
| Accessory | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black) Waranty/QSG | ||
| Operation | |||
| Operating Temperature | 0 ℃ ~ 30 ℃ | Humidity | 10 % ~ 80 % non-condensing |
| Feature | |||
| Key Features | Flip App | ||
| Orientation | Landscape / Portrait | ||
| Remote Control | N/A | ||
| Special Features | H/W | Touch module(IR), Built in Speaker(20W 2CH), WiFi/BT Module Embedded | |
| S/W | First screen: Flip S/W(whiteboarding app), Apps : Document viewer, Smartview+, Video player, Web browser, workspace, (RDP/VNC, Office365, VMWare), Edu tool, mimioconnect(N.America Only), WebRTC : Yes, Upgradable web engine : Yes, Smartview+ : Yes, Airplay : Ready to update (‘22.5) | ||
| Platform | Pontus-M (Tizen 6.5) | ||
| Internal Player | Processor | CA72 Quad(1.7GHz) | |
| On-Chip Cache Memory | N/A | ||
| Clock Speed | N/A | ||
| Main Memory Interface | N/A | ||
| Graphics | N/A | ||
| Storage (FDM) | 32GB (2.65GB Occupied by O/S, 29.35GB Available) | ||
| Multimedia | N/A | ||
| IO Ports | N/A | ||
| Operating System | Tizen 6.5 : Samsung Proprietary OS(VDLinux) | ||
| Certification | |||
| Safety | N/A | ||
| EMC | N/A | ||
| Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | ||
| Accessory | |||
| Included | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black),Waranty/QSG | ||
| Optional | |||
| Stand | N / A (3rd party company stand can be supported through VESA) | ||
| Mount | WMN-WM65R | ||
| Specialty | N/A | ||
| Tray | CY-TF65BBC | ||
| Media Player | |||
| Media Player | N/A | ||













