- All-in-one touch solution for any environment
- QMR-T displays maximize the touch display experience with a built-in, high performance Tizen-based media player. The all-in-one design eliminates the need for an external media player and an upgraded Tizen OS makes it easier than ever to utilize various touch apps.
Samsung 46″ Outdoor Display OH46B
R81 904 Incl VAT
Samsung 46″ Outdoor Display – Full Hd, 24/7 Usage, 3500Nit Brightness, Soc Media Player: Sssp 4
Increase customer engagement with intuitive touch displays.
- Powerful embedded all-in-one touch solution based on Tizen
- Experience real-time interaction and fast touch performance
- Engage customers with eye-catching UHD picture quality
| Panel | |||
| Diagonal Size | 43 | ||
| Type | Edge LED BLU | ||
| Resolution | 3840*2160 (4K UHD) | ||
| Pixel Pitch(mm) | 0.2451 x 0.2451 | ||
| Active Display Area(mm) | 941.184 (H) x 529.416 (V) | ||
| Brightness(Typ.) | 400 (with Touch glass), 500(without Touch Glass) nit | ||
| Contrast Ratio | 5,000:1 (Without Glass) | ||
| Viewing Angle(H/V) | 178/178 | ||
| Response Time(G-to-G) | 8ms(Typ.) | ||
| Display Colors | 16.7M | ||
| Color Gamut | 92% (DCI-P3, CIE 1976) | ||
| Operation Hour | 24/7 | ||
| Haze | 25% (Without Glass) | ||
| Display | |||
| Dynamic C/R | MEGA | ||
| H-Scanning Frequency | 30 ~ 81kHZ | ||
| V-Scanning Frequency | 48 ~ 75HZ | ||
| Maximum Pixel Frequency | 594MHz | ||
| Sound | |||
| Speaker Type | Built in Speaker(10W + 10W) | ||
| Connectivity | |||
| Input | |||
| RGB | DVI-D, Display Port 1.2 (1) | ||
| Video | HDMI 2.0 (2) | ||
| HDCP | HDCP2.2 | ||
| Audio | Stereo mini Jack, DVI, HDMI | ||
| USB | USB 2.0 x 2 | ||
| Output | |||
| RGB | HDMI 2.0 (Loop-out) | ||
| Audio | Stereo mini Jack | ||
| Usb | USB Type-B x 2 (Touch Sensor Data, PC 1 / SoC 1) | ||
| External Control | RS232C(in/out) thru stereo jack, RJ45 | ||
| External Sensor | IR | ||
| Power | |||
| Type | Internal | ||
| Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
| Power Consumption | |||
| Max[W/h] | 110 | ||
| Typical[W/h] | 72 | ||
| Rating[W/h] | 100 | ||
| BTU(Max) | 375.1 | ||
| Sleep mode | 0.5 | ||
| Mechanical Specification | |||
| Dimension (mm) | |||
| Set | 986.2 x 584.4 x 56.7 | ||
| Package | 1134 x 725 x 141 | ||
| Weight (kg) | |||
| Set | 14.5 | ||
| Package | 18.7 | ||
| VESA Mount (mm) | 200 X 200 | ||
| Stand Type | Foot Stand (Optional) | ||
| Bezel Width (mm) | 26.0mm(U/D), 21.0mm(L/R) | ||
| Operation | |||
| Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % |
| Feature | |||
| Key Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0, Cap touch | ||
| Orientation | Landscape / Portrait | ||
| Remote Control | N/A | ||
| Special Features | H/W: Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x Rating, Wi-Fi/BT S/W : Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
| Internal Player | Processor | Cortex A72 1.7GHz Quad-Core CPU | |
| On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
| Clock Speed | 1.7GHz | ||
| Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | ||
| Graphics | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | ||
| Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
| Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
| IO Ports | USB 2.0 | ||
| Operating System | Tizen 4.0 (VDLinux) | ||
| Certification | |||
| Safety | 60950-1 | ||
| EMC | Class B | ||
| Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | ||
| Accessory | |||
| Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||
| Optional | |||
| Stand | STN-L4355F | ||
| Mount | WMN4070SE(Landscape) / WMN750ME(Portrait) | ||
| Specialty | CML400XK | ||
| Media Player | |||
| Media Player | N/A | ||













