- Designed for every business, delivering peace of mind
- Samsung’s latest technology delivers a new standard of kiosk, offering a compact, space-saving design, advanced security provided by Knox, and easy management and maintenance for reliable performance. Built based on Samsung’s SoC(System on Chip) technology, it is the ideal solution for any business.
Samsung 24″ Kiosk Touch Display KM24A
R24 476 Incl VAT
Samsung 24″ Kiosk Touch Display – Full Hd, 16/7 Usage, 250Nit Brightness
- Designed for every business, delivering peace of mind with the best-in-class kiosk
- Modular functionality to support a variety of payment options
- Compact and modern design which blends perfectly into any store interior with a stylish look
- Helpful, safe interactions that enhances customer safety
- Powerful solution with no PC needed, while delivering reliable technology
| Panel | |||
| Diagonal Size | 24 | ||
| Resolution | 1920*1080 (Full HD) | ||
| Brightness(Typ.) | 250 (without glass) | ||
| Contrast Ratio | 1000:1 (w/o Glass) | ||
| Viewing Angle(H/V) | 178/178 | ||
| Response Time(G-to-G) | 14ms (Typ.) | ||
| Touch | |||
| Type | Capative | ||
| Sound | |||
| Speaker Type | Built in speaker (5Wx1) | ||
| Features | |||
| Special | H/W | N/A | |
| Internal Player (Embedded H/W) | Processor | Cortex A72 1.7GHz Quad-Core CPU | |
| Main Memory Interface | LPDDR4 1.5GHz 64bit 3GB | ||
| Storage | 8GB (3.88GB Occupied by O/S, 4.12GB available) | ||
| IO Ports | USB 2.0 | ||
| Operating System | Tizen 4.0 (VDLinux) | ||
| Connection Box Connectivity | |||
| Input | USB | USB x3 | |
| Bi-direction | N/A | ||
| External | Control | RS232C x3, RJ45 x1 (Out, connected to EFT terminal) | |
| Peripheral Devices | |||
| Receipt Printer | Type | N/A | |
| Printing Speed | N/A | ||
| Cutting | N/A | ||
| Paper Support | N/A | ||
| QR/Barcode Reader | Supported Dimension | N/A | |
| Card Reader (Korea only) | Type | N/A | |
| Authorization | N/A | ||
| NFC | N/A | ||
| Power | |||
| Power Supply | AC 100~240V 50/60Hz | ||
| Power Consumption | Max[W/h] | 49.5 | |
| Typical[W/h] | 25 (Display Only) | ||
| Rating[W/h] | 45 | ||
| Stand-by[W/h] | 0.5 | ||
| Mechanical Specification | |||
| Dimension (mm) | Set | N/A | |
| Weight (kg) | Set | N/A | |
| Color | GRAY WHITE | ||
| Protection Glass | Yes | ||
| Stand | Yes | ||
| Power Cable Length | 2.4m | ||
| Operation | |||
| Operating Temperature | 0  ℃  ~  40   ℃ | ||
| Humidity | 10 Â %Â Â ~Â Â 80 Â Â % | ||
| Others | |||
| Optional | Stand | STN-KM24A | |
| Mount | VESA 200 x 200 | ||













