- Duplex Print, Copy, Scan and Fax
- Fast print speeds of up to 31ppm mono and colour
- Up to 300 sheet paper input
- Expandable paper input of up to 2,380 sheets
- 80 Sheet automatic document feeder
- 50 Sheet multi-purpose tray
- Ultra high-yield toners
- 17.6cm Colour touchscreen LCD
- NFC (near field communication)
- Wired and wireless networking
- Wi-Fi Direct
- Mobile connectivity
- Free 5-year* on-site warranty
Brother Printer A4, All-in-One, Duplex, Print, Copy, Scan, 31ppm – MFCL9570CDW
R19 167 Incl VAT
A4, All-in-One, Duplex, Print, Copy, Scan, 31ppm, 250 Sheet Paper Tray, 80 Sheet ADF, 1GB, 17.6CM Touch Screen, Wired & Wireless Network & NFC, USB Cable Included, 6,5K Pages Inbox Toners CMYK. Five Year Onsite Warranty
- Brother’s MFC-L9570CDW Colour Laser Printer has been designed for the needs of businesses. Built with robust materials to withstand the most challenging office environments, this range is the perfect partner for your business.
- Enhanced document scanning with a Dual CIS Automatic Feeder that holds up to 80 sheets, offers you a quick and simple way to scan directly to your preferred medium.
- The advanced security capabilities of the MFC-L9570CDW Colour Laser Printer ensures you are always in full control of your print infrastructure. You can improve data protection by restricting printer access with network user authentication and secure function lock, which allows you to password-protect certain device functions. Plus, the NFC reader can be used to integrate with secure pull printing, enabling users to release their print job from any chosen device by swiping an ID card or entering a PIN.
Function | Duplex Print, Copy, Scan, Fax |
---|---|
Memory | 1 GB |
Local Interface | Near Field Communication (NFC), USB, Wired/Network, Wireless |
Display | 17.6cm Colour LCD Touchscreen |
Secure Print Functions | Secure Print & Function Lock |
Mobile Connectivity | iPrint&Scan, Airprint, Mopria Print Service |
Web Connect & Wi-Fi Direct | Yes |
Print Speed (Mono/colour) | Up to 31 ppm |
Auto 2-sided Printing | Yes |
Print Resolution | Up to 2,400 x 600 dpi |
Print Languages | PCL6, BR-Script3 |
First Print Out Time | <15 sec |
Copy Speed | Up to 31cpm |
Auto 2-sided Copy | Yes |
Scan Resolution | Up to 1200 x 2400 dpi |
Auto 2-sided Scan | Yes |
“Scan To” Functions | Email, Image, File, OCR, USB, FTP, Email Server, Network, FSTP, Sharepoint |
Modem | Super G3 33.6 Kbps |
Speed Dial | Up to 350 Locations |
Group Dial | 20 Groups |
Memory Transmission | Up to 500 Pages |
Paper Input: Standard Tray | 250 Sheets |
Multi Purpose Tray | 50 Sheets |
Automatic Document Feeder | Up to 80 Sheets |
Optional Paper Trays | 2 x 500 Sheet (LT-340CL), 4 x 520 Sheet Tower Tray (TT4000), Tower Tray Connector required (TC-4000) |
Media Sizes | A4, Letter, B5, A5, A6, Legal, Folio, Exec |
Media Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper |
Inbox Toner | * Page yield declared in accordance with ISO/IEC 19798, 6,500 Pages C/M/Y/K |
Toner | * Page yield declared in accordance with ISO/IEC 19798, TN-469 BK – 9,000 Pages, TN-469 CMY – 9,000 Pages each |
Drum | ** Based on 3 pages per job, DR-461 CL – Up to 50,000 Pages |
Recommended Monthly Volume | Up to 6,000 Pages |
Max Monthly Print Volume | Up to 80,000 Pages |
Reviews
There are no reviews yet.