Panasonic Memory Card Camera Recorder – 4K, 10 bit, 1/2″Sensor, 24x Lens, SDI out HC-X2000GC
R50 199 Incl VAT
- 4K 10-bit 60p Recording
- New Codec HEVC 200Mbps
- Wide-Angle 25mm
- Optical 24x, Face Detection AF/AE
- Full of Pro Specs
- XLR Input, SDI, 2 Manual Rings
If you’re shooting behind the scenes (BTS) in HD and would like to add 4K to your repertoire, the Panasonic HC-X2000 UHD 4K Pro Camcorder can help balance your needs or allow you to jump straight to 4K. Compact and lightweight for a director or on-set BTS, the X2000 shoots and records UHD 4K at broadcast-compatible frame rates, so it fits smoothly into your existing broadcast workflow. The X2000 features a 1/2.5″ 8.29M MOS sensor that is always shooting at 4K resolution, the Venus processing engine to scale the 4K image for Full HD delivery, and both 3G-SDI and HDMI outputs. Audio is recorded in up to 24-bit PCM via the built-in microphone.
The built-in Leica Dicomar lens features a 24x zoom with its widest angle at 25mm, and it uses the digital iZoom feature to zoom up to 48x. The Face Detection AF feature allows you to track faces and automatically adjusts focus on your subject. It also features manual control rings, a control dial, and a 5-axis optical image stabilization to keep your shots steady. The 3.5″ fold-out LCD features a high-resolution touchscreen. The camera records in .mp4, .mov, and AVCHD codecs and features HEVC compression. The camera incorporates two SD card slots, allowing you to use relay and simultaneous recording. The camera also supports live streaming over 2.4 GHz Wi-Fi via RTP/RTSP/RTMP/RTMPS streams.
The VW-HU1 removable top handle unit is included, which provides two 3-pin XLR inputs that can be switched between mic, line, and +48V phantom power, and feature individual volume control knobs. A built-in LED light on the front of the unit allows you to illuminate your subject with a soft, diffused light and it also features dimming. A microphone holder is also attached to hold a standard shotgun mic, and the handle also features a shoe mount and mounting thread for additional accessories.
| Sensor Resolution | Effective: 8.29 Megapixel |
| Sensor Type | 1/2.5″-Type MOS Sensor |
| Image Stabilization | Sensor-Shift Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/30 to 1 Second |
| Gain | 0 to 30 dB |
| Precise Scan Rate Control | No |
| Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
| White Balance | 2000 to 15,000K |
| Recording Modes | H.265/MOV 4:2:0 10-Bit 3840 x 2160 at 50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p/50p/59.94p/119.88p [150 Mb/s] MOV 4:2:2 10-Bit 3840 x 2160 at 23.98p/25p/29.97p [150 Mb/s] 1920 x 1080 at 25p/29.97p [200 Mb/s] 1920 x 1080 at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] 1920 x 1080 at 23.98p/29.97p [50 Mb/s] 1920 x 1080 at 50i/59.94i [100 Mb/s] 1920 x 1080 at 50i/59.94i [50 Mb/s] H.265/MP4 4:2:2 10-Bit 3840 x 2160 at 50p/59.94p [100 Mb/s] 3840 x 2160 at 50p/59.94p [72 Mb/s] MP4 4:2:0 8-Bit 3840 x 2160 at 23.98p/25p/29.97p [72 Mb/s] 1920 x 1080 at 23.98p/50p/59.94p [50 Mb/s] AVCHD 4:2:0 10-Bit 1920 x 1080 at 50p/59.94p [25 Mb/s] 1920 x 1080 at 23.98i/50i/59.94i [21 Mb/s] 1920 x 1080 at 50i/59.94i [17 Mb/s] 1280 x 720 at 50p/59.94p [8 Mb/s] P2 4:2:2 10-Bit 1920 x 1080 at 50p/59.94p [50 Mb/s] 1920 x 1080 at 50i/59.94i [25 to 50 Mb/s] 1280 x 720 at 50p/59.94p [25 to 50 Mb/s] |
| Variable Frame Rates | 4.8 Up to 119.88 fps |
| Recording Limit | Up to 1030 Minutes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
| IP Streaming | RTMP, RTP, RTSP, H.264: 1920 x 1080 RTMP, RTP, RTSP, H.264: 1280 x 720 RTMP, RTP, RTSP, H.264: 640 x 360 RTMP, RTP, RTSP, H.264: 320 x 180 |
| Aspect Ratio | 4:3 |
| Image File Format | JPEG |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid |
| Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
| Power I/O | 1 x Proprietary (11.4 to 12.6 VDC) Input |
| Other I/O | 1 x USB Micro-B Data Input 1 x 2.5 mm Sub-Mini Input/Output |
| Wireless | 2.4 GHz Wi-Fi 4 (802.11n) |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.5″ |
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Type | Removable Electronic (LCD) |
| Size | 0.24″ |
| Resolution | 1,560,000 Dot |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | Panasonic AG-VBR Series |
| Power Consumption | 7.9 W |
| Tripod Mounting Thread | 1/4″-20 Female |
| Accessory Mount | 1 x Cold Shoe Mount |
| Built-In Video Light | Yes |
| Dimensions (W x H x D) | 10.1 x 6.3 x 5.1″ / 25.7 x 15.9 x 12.9Â cm |
| Weight | 3.31Â lb / 1.5Â kg |
| Package Weight | 5.825 lb |
| Box Dimensions (LxWxH) | 12.8 x 11.1 x 8.6″ |













