• Viewing area 203cm x 114.3cm
• 92″ Diagonal
• 1cm Black Frame
• Aspect ratio 16:9
• Matt White Fabric
• Thin Fixed Frame Screen
R4 959 Incl VAT
JK Fixed Thin Frame Screen, 92″, 16:9 Aspect Ratio, Matt White Fabric – F992TF
• Viewing area 203cm x 114.3cm
• 92″ Diagonal
• 1cm Black Frame
• Aspect ratio 16:9
• Matt White Fabric
• Thin Fixed Frame Screen
| Manu Code | Soltech Code | Â Format | Diag. Size (inch) | Viewing area W x H (mm) | Screen Length (mm) | Screen Height (mm) | Packaging Dimension L x W x H | Gross Weight (kg) (Frame + Fabric) |
| JK-F9 106TF | JKF9106TF FRM16X09 | 16:9 | 106″ | 2345 x 1320 | 2365 | 1340 | 2660 x 185 x 145 | 20 |
| JK-F9 119TF | JKF9119TF FRM16X09 | 119″ | 2635 x 1480 | 2655 | 1500 | 2970 x 185 x 145 | 22.5 | |
| JK-F9 133TF | JKF9133TF FRM16X09 | 133″ | 2950 x 1655 | 2970 | 1675 | 3270 x 185 x 145 | 26 | |
| JK-F9 159TF | JKF9159TF FRM16X09 | 159″ | 3520 x 1980 | 3540 | 2000 | 2845 x 185 x 145 | 34.5 | |
| JK-F10 106TF | JKF10106TF FRM16X10 | 16:10 | 106″ | 2280 x 1425 | 2300 | 1445 | 2520 x 180 x 145 | 23.5 |
| JK-F10 119TF | JKF10119TF FRM16X10 | 119″ | 2560 x 1600 | 2580 | 1620 | 2800 x 180 x 145 | 27 | |
| JK-F10 133TF | JKF10133TF FRM16X10 | 133″ | 2860 x 1790 | 2880 | 1810 | 3100x 180 x 145 | 30 | |
| JK-F10 150TF | JKF10150TF FRM16X10 | 150″ | 3230 x 2020 | 3250 | 2040 | 3550 x 180 x 145 | 39 |
Reviews
There are no reviews yet.